|
|
Foley Catheters - 100% silicone
|
| Code | Foley Bladder Catheter, 2 way | Colour | Length cm | O.D. mm | I.D. mm |
| 2- 08Fr | Bladder Catheter, 2 way 8Fr, 3cc | Aquamarine | 30 | 2.7 | 1.2 |
| 2- 10Fr | Bladder Catheter, 2 way 10Fr, 3cc | Black | 30 | 3.3 | 1.6 |
| 2- 12Fr | Bladder Catheter, 2 way 12Fr, 5~10cc | White | 40 | 4 | 2 |
| 2- 14Fr | Bladder Catheter, 2 way 14Fr, 5~10cc | Green | 40 | 4.7 | 2.6 |
| 2- 16Fr | Bladder Catheter, 2 way 16Fr, 5~10cc | Orange | 40 | 5.3 | 3 |
| 2- 18Fr | Bladder Catheter, 2 way 18Fr, 5~10cc | Red | 40 | 6 | 3.5 |
| 2- 20Fr | Bladder Catheter, 2 way 20Fr, 10~20cc | Yellow | 40 | 6.7 | 3.9 |
| 2- 22Fr | Bladder Catheter, 2 way 22Fr, 10~20cc | Purple | 40 | 7.3 | 4.3 |
| 2- 24Fr | Bladder Catheter, 2 way 24Fr, 10~20cc | Blue | 40 | 8 | 5 |
Large eyeholes in the haematuria catheters reduce the reisk of clotting and funnel strength is maximised to resist collapse during aspiration of clots.
3-Way Foley Haematuria Catheters
| Code | Foley Haematuria Catheter, 3 way | Colour | Length cm | O.D. mm | I.D. mm |
| 3- 18Fr | Bladder Catheter, 3 way 18Fr, 20~30cc | Red | 40 | 6 | 3.5 |
| 3- 20Fr | Bladder Catheter, 3 way 20Fr, 20~30cc | Yellow | 40 | 6.7 | 3.9 |
| 3- 22Fr | Bladder Catheter, 3 way 22Fr, 20~30cc | Purple | 40 | 7.3 | 4.3 |
| 3- 24Fr | Bladder Catheter, 3 way 24Fr, 20~30cc | Blue | 40 | 8 | 5 |




.jpg)